INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G REB RPG
- Paulius Murauskas Saint Mary's (CA) Jr. 6-8 F 29 220 7.6
- Declan Wucherpfennig Fairfield Fr. 6-7 F 29 220 7.6
103 Nick Townsend Yale Sr. 6-7 F 24 182 7.6
104 Joshua Jefferson Iowa St. Sr. 6-9 F 27 204 7.6
105 William Kyle III Syracuse Sr. 6-9 F 28 211 7.5
106 Gabe Oldham Denver Jr. 6-8 F 30 225 7.5
107 Yaxel Lendeborg Michigan Sr. 6-9 F 27 202 7.5
108 Jon Carroll Morehead St. Jr. 6-7 F 29 216 7.4
109 Sean Craig Toledo Jr. 6-7 F 27 201 7.4
110 Jerald Colonel SFA Sr. 6-9 F 29 215 7.4
111 Carson Cooper Michigan St. Sr. 6-11 C 27 200 7.4
- Kashie Natt Sam Houston Sr. 6-3 G 27 200 7.4
113 DJ Hall Texas St. Fr. 6-7 F 30 222 7.4
- Zamoku Weluche-Ume N.C. A&T So. 6-8 F 25 185 7.4
115 Aidan Hadaway Ohio Sr. 6-8 F 28 207 7.4
116 Victory Onuetu Hofstra Fr. 6-10 F 29 214 7.4
117 Samuel Dada Western Caro. Fr. 6-9 F 27 199 7.4
118 Toyaz Solomon UNC Asheville Sr. 6-9 F 28 206 7.4
119 Amani Lyles Akron Sr. 6-7 F 27 198 7.3
- Dailyn Swain Texas So. 6-8 F 27 198 7.3
- Brycen Blaine Charleston So. Jr. 6-5 G 24 176 7.3
122 Rolyns Aligbe Southern Ill. So. 6-9 F 29 212 7.3
123 David Fuchs San Francisco Jr. 6-9 F 26 190 7.3
124 Jackson Holcombe Utah Valley So. 6-7 G 27 197 7.3
125 Miles Rubin Loyola Chicago Jr. 6-10 C 28 204 7.3
126 KeShawn Murphy Auburn Sr. 6-10 F 25 182 7.3
127 Anthony Isaac Manhattan Jr. 6-6 F 29 211 7.3
128 N.J. Benson DePaul Sr. 6-8 F 27 196 7.3
- Oscar Cluff Purdue Sr. 6-11 C 27 196 7.3
- Morez Johnson Jr. Michigan So. 6-9 F 27 196 7.3
131 Michael Osei-Bonsu Missouri St. Sr. 6-4 F 24 174 7.2
132 Jaylen Peterson Presbyterian Jr. 6-8 F 29 210 7.2
133 Max Frazier Central Conn. St. Jr. 6-9 F 27 195 7.2
- Dillon Mitchell St. John's (NY) Sr. 6-8 F 27 195 7.2
135 Daniel Hankins-Sanford Massachusetts Sr. 6-8 F 28 202 7.2
- TJ Johnson VMI Jr. 6-7 F 28 202 7.2
137 TJ Power Penn Jr. 6-9 F 24 173 7.2
138 Gavin Doty Siena So. 6-5 G 29 209 7.2
139 Kwame Evans Jr. Oregon Jr. 6-10 F 25 180 7.2
140 Cameron Corhen Pittsburgh Sr. 6-10 F 27 194 7.2
- Zuby Ejiofor St. John's (NY) Sr. 6-9 F 27 194 7.2
142 Isaac Garrett Oakland Jr. 6-8 F 25 179 7.2
143 Pablo Tamba LSU Sr. 6-7 F 27 193 7.1
144 Keba Keita BYU Sr. 6-8 C 25 178 7.1
145 Trevon Brazile Arkansas Sr. 6-10 F 26 185 7.1
146 Jacob Cofie Southern California So. 6-10 F 27 192 7.1
147 Eric Dibami FIU Fr. 6-10 F 25 177 7.1
148 Jalik Dunkley Nicholls So. 6-7 G 26 184 7.1
149 Mark Lavrenov Sacramento St. Fr. 6-8 F 27 191 7.1
- Caleb Smith Rider Jr. 6-5 G 27 191 7.1