INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Monday, February 23, 2026 12:02 pm - Through games Sunday, February 22, 2026
Rank Name Team Cl Height Position G REB RPG
1 Rueben Chinyelu Florida Jr. 6-11 C 27 318 11.8
2 Delrecco Gillespie Kent St. Sr. 6-8 F 27 315 11.7
3 Justin Neely UNC Greensboro Sr. 6-6 F 29 333 11.5
4 Michael Ajayi Butler Sr. 6-7 F 28 312 11.1
5 Hannes Steinbach Washington Fr. 6-11 F 24 262 10.9
6 JT Toppin Texas Tech Jr. 6-9 F 25 271 10.8
7 Aidan Kehoe Navy Sr. 6-10 C 29 312 10.8
8 Armani Mighty Mercer Jr. 6-10 C 29 304 10.5
9 Duke Brennan Villanova Sr. 6-10 F 26 271 10.4
10 Brandon Benjamin Fairfield Fr. 6-8 F 28 289 10.3
11 Baba Miller Cincinnati Sr. 6-11 F 25 256 10.2
12 Thomas Dowd Troy Jr. 6-8 F 29 294 10.1
13 Cameron Boozer Duke Fr. 6-9 F 27 269 10.0
- Izaiyah Nelson South Fla. Jr. 6-10 F 27 269 10.0
15 Frank Mitchell St. Bonaventure Sr. 6-8 F 27 267 9.9
16 Tomislav Buljan New Mexico Fr. 6-9 F 25 244 9.8
17 Xzavier Long Hampton Sr. 6-7 F 26 253 9.7
18 Corneilous Williams North Ala. Jr. 6-9 F 26 249 9.6
19 Giovanni Emejuru East Carolina Sr. 6-10 C 27 256 9.5
20 Ernest Udeh Jr. Miami (FL) Jr. 6-11 C 25 237 9.5
21 Tobe Awaka Arizona Sr. 6-8 F 27 255 9.4
22 Patrick Wessler UNCW Jr. 7-0 C 28 264 9.4
23 Caleb Wilson North Carolina Fr. 6-10 F 24 226 9.4
24 Jonah Pierce Presbyterian Sr. 6-10 F 29 273 9.4
25 Joshua O'Garro CSUN Sr. 6-6 G 27 254 9.4
- Carson Towt Notre Dame Sr. 6-8 F 27 254 9.4
27 Troy Hupstead Texas Southern Sr. 6-7 F 25 233 9.3
28 Flory Bidunga Kansas So. 6-9 F 27 251 9.3
- Jaxon Kohler Michigan St. Sr. 6-9 F 27 251 9.3
30 Logan Duncomb Winthrop Sr. 6-10 C 28 260 9.3
31 Keanu Dawes Utah Jr. 6-9 F 27 249 9.2
32 Charles Johnston Furman Sr. 6-11 F 29 267 9.2
33 Andrew McKeever Saint Mary's (CA) Jr. 7-1 C 29 266 9.2
34 Braden East Lamar University So. 6-9 F 27 245 9.1
35 Brandon Mitchell-Day Dartmouth Sr. 6-8 F 24 217 9.0
36 Rikus Schulte Fordham Jr. 6-9 F 28 251 9.0
37 Trey Kaufman-Renn Purdue Sr. 6-9 F 25 224 9.0
38 Rafael Castro George Washington Sr. 6-11 C 21 188 9.0
39 Elijah Price Nevada So. 6-9 F 27 241 8.9
40 Rashaun Agee Texas A&M Sr. 6-7 F 27 240 8.9
41 Julius Mims New Mexico St. Sr. 6-9 F 25 222 8.9
42 Evan Chatman UAB Jr. 6-8 F 28 248 8.9
43 Nolan Winter Wisconsin Jr. 7-0 F 27 237 8.8
44 Tre-Vaughn Minott Portland St. Sr. 6-10 C 26 228 8.8
45 Dovydas Butka Campbell So. 6-9 F 25 219 8.8
- Henri Veesaar North Carolina Jr. 7-0 C 25 219 8.8
47 Kyle Evans UC Irvine Sr. 6-10 F 28 245 8.8
48 Cameron Fens South Dakota Sr. 6-10 C 29 253 8.7
49 Jalen Hampton Arkansas St. Sr. 6-7 G 27 234 8.7
- Wilson Jacques Fresno St. Fr. 7-0 C 27 234 8.7