INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Wednesday, February 25, 2026 2:02 pm - Through games Tuesday, February 24, 2026
Rank Name Team Cl Position App IP R ER ERA
51 Olivia Haag Southern Wesleyan Sr. SP/RP 4 23.0 5 4 1.22
52 Chloe Brown Northwestern Okla. Sr. SP/RP 5 22.0 7 4 1.27
53 Madison Murphy USC Beaufort Sr. SP/RP 10 42.1 11 8 1.32
54 Aly White Arkansas Tech So. SP/RP 8 36.2 15 7 1.34
55 Megan Shurtz UAH Sr. SP/RP 8 36.0 8 7 1.36
56 Jenna Walling Francis Marion Sr. SP 9 50.2 14 10 1.38
57 Reese Twiggs Rollins Jr. SP 6 35.1 11 7 1.39
58 Hallie Crappell Regis (CO) Sr. SP/RP 3 19.1 8 4 1.45
59 Kacie Gossett CUI So. SP/RP 11 42.1 11 9 1.49
60 Josi Fix West Va. Wesleyan Jr. SP 2 4.2 3 1 1.50
61 Cheyenne Eads UIndy So. SP 5 32.1 10 7 1.52
62 Maddi Duncan Sioux Falls Sr. SP/RP 5 27.2 14 6 1.52
63 Alyssa Poston Francis Marion Sr. SP 8 50.2 12 11 1.52
64 Amelie Valdez Chico St. Sr. SP/RP 5 23.0 9 5 1.52
65 Isabela Cornell Midwestern St. Jr. SP/RP 6 18.1 14 4 1.53
66 Rylee Moore Union (TN) Jr. SP/RP 5 32.0 23 7 1.53
67 Savana Luper King (TN) Sr. SP/RP 5 27.1 10 6 1.54
68 Meghan Stump Glenville St. Jr. SP 3 9.0 6 2 1.56
69 Megan Roe West Ala. Sr. SP/RP 9 44.2 19 10 1.57
70 Avrey Reynolds William Jewell Jr. SP/RP 4 13.1 5 3 1.58
71 Ashlyn Finarty Missouri Western Jr. 1B 6 31.0 11 7 1.58
- Gwen McGinnis Tampa Sr. SP 6 31.0 12 7 1.58
73 Makenzi Curry Chowan So. SP/RP 7 30.2 9 7 1.60
74 Jayda Long Truman St. Jr. INF 9 35.0 18 8 1.60
75 Nadia Juarez Cal St. Dom. Hills Fr. SP/RP 9 39.1 18 9 1.60
76 Brooke Janning West Tex. A&M Fr. SP 9 43.2 12 10 1.60
77 Taylor Lloyd Montevallo Sr. SP/RP 11 56.2 15 13 1.61
78 Payton Perry Coker Fr. SP/RP 6 13.0 10 3 1.62
- Jaedin Blankenship Lincoln (MO) Jr. SP/RP 1 4.1 1 1 1.62
- Skye Limardo Felician Jr. SP 2 4.1 1 1 1.62
81 Chelisa Newsome AUM Jr. SP/RP 7 34.1 12 8 1.63
82 Brandilyn Reymer Eckerd Sr. SP 7 47.0 17 11 1.64
83 Mattye Geddings Lander Sr. SP/RP 8 21.1 8 5 1.64
84 Kaley Adzick Drury Sr. INF 6 25.0 13 6 1.68
85 Faith Carrigan Lenoir-Rhyne Sr. SP 6 33.0 13 8 1.70
- Jordyn Marsh Southwest Minn. St. So. SP/RP 5 33.0 10 8 1.70
87 Madeline McCall Rockhurst Sr. SP/RP 4 16.1 4 4 1.71
88 Jaidyn Gamble Cal St. East Bay Sr. RP 8 32.1 16 8 1.73
89 Natalee Harvey Shepherd Jr. SP/RP 3 8.0 5 2 1.75
90 Chloe Murphy UVA Wise Fr. SP/RP 8 31.2 10 8 1.77
91 Addy Ewing Angelo St. Jr. SP/RP 10 27.2 7 7 1.77
92 Janessa Santos Hawaii Hilo So. SP/RP 3 19.2 5 5 1.78
93 Sadie Walker Washburn Sr. UT 13 62.1 17 16 1.80
94 Kyra Shadduck Wayne St. (MI) Jr. SP 2 11.2 4 3 1.80
95 Olivia Hitchens Wilmington (DE) So. UT 2 7.2 2 2 1.83
96 Solana Carpenter Fort Hays St. Fr. SP/RP 6 26.2 15 7 1.84
97 Abbie Kegley USC Aiken Fr. SP 11 60.1 26 16 1.86
98 Katie Newberry Minot St. Jr. 3 15.0 4 4 1.87
99 McKenna James CSU Pueblo Sr. SP 10 44.0 26 12 1.91
- Monica Rose Tuskegee So. SP/RP 5 33.0 19 9 1.91