INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Monday, February 23, 2026 11:02 am - Through games Sunday, February 22, 2026
Rank Name Team Cl Position App IP R ER ERA
1 Elyse McMullin Colo. Christian Jr. UT 3 21.0 0 0 .00
- Talia Ross Lock Haven So. SP 1 7.0 0 0 .00
- Hali Thomas Fort Valley St. Fr. 1 7.0 5 0 .00
- Kathleen Wack Ursuline Sr. SP/RP 1 6.2 2 0 .00
- Abby Pulliam Lincoln (MO) Jr. SP/RP 1 6.0 1 0 .00
- Alexys Antal Findlay Sr. UT 1 4.0 0 0 .00
- Kayla Dykin Findlay Sr. SP/RP 1 3.0 0 0 .00
- Sarah Lopez Lane Fr. 1 3.0 3 0 .00
9 Jayda Berg Winona St. Jr. SP/RP 4 30.0 3 1 .23
10 Jordan Hill Cal St. San Marcos Sr. SP/RP 8 29.0 2 1 .24
11 Kylie Burdick Glenville St. Sr. SP/RP 4 27.0 1 1 .26
12 Marissa Quintero Cal St. East Bay Jr. SP 9 51.2 5 2 .27
13 Emma Crabb Pittsburg St. Jr. SP/RP 9 25.2 2 1 .27
14 Daniella Morillas Neb.-Kearney Jr. SP/RP 4 16.1 1 1 .43
15 Bella Tavares Chico St. Jr. SP/RP 3 14.1 1 1 .49
16 Shelby Telegdy Seton Hill So. UT 2 13.0 2 1 .54
17 Jordin Cathey Lincoln (PA) Jr. UT 2 12.2 1 1 .55
18 Kennadi Borngrebe Wayne St. (NE) So. SP 5 33.1 3 3 .63
19 Daleah Cardenas Cal St. San Marcos Fr. SP/RP 6 21.2 5 2 .65
20 Calista Stahlhut Ill. Springfield So. UT 7 32.0 7 3 .66
21 Jadeyn Stahr Wayne St. (NE) Jr. SP 4 9.1 4 1 .75
22 Ann Marie Stanbridge West Ala. Sr. UT 6 18.0 3 2 .78
23 Delaney Haller Fairmont St. Jr. SP/RP 3 17.2 3 2 .79
24 Riley McGee Northwest Nazarene So. SP/RP 5 17.1 10 2 .81
25 Sarah Davenport East Stroudsburg Jr. SP/RP 5 34.0 6 4 .82
26 Katie Armstrong Gannon Jr. SP 2 8.1 1 1 .84
27 Jayda Long Truman St. Jr. INF 8 33.0 13 4 .85
28 Riley Kapparis Edward Waters So. UT 3 16.0 3 2 .88
- Maci Boggess Glenville St. Jr. SP 2 8.0 1 1 .88
- Riley O'Connell Northern St. Fr. SP/RP 3 8.0 3 1 .88
31 Rosie Bartletti Ill. Springfield Sr. UT 9 39.1 6 5 .89
32 Avery Desner Nova Southeastern Fr. SP 6 23.0 4 3 .91
33 Atiana Stamper Carson-Newman Fr. SP 5 22.1 3 3 .94
34 Josie Spano Gannon Sr. 1B 1 7.1 2 1 .95
35 Hanna Espinoza Colo. Christian Jr. UT 8 21.2 6 3 .97
36 Erica Ross Rogers St. So. SP/RP 9 21.1 7 3 .98
37 Kinsley Hill Rogers St. Fr. SP/RP 7 28.1 4 4 .99
38 Caitlin Bunte UIndy Fr. UT 5 28.0 9 4 1.00
- Aalana Kimble Saginaw Valley Jr. UT 3 21.0 3 3 1.00
- Vivian Stone Mars Hill Jr. 5 21.0 9 3 1.00
- Karli Dorr Grand Valley St. So. SP 1 7.0 1 1 1.00
- Olivia Franko Ursuline Fr. SP/RP 1 7.0 2 1 1.00
- Jordyn Roop Purdue Northwest So. SP/RP 2 7.0 6 1 1.00
44 Macey Clark St. Cloud St. Sr. SP 5 33.2 8 5 1.04
45 Kamryn Akins Mars Hill Jr. 5 33.0 8 5 1.06
- Jadyn Streigle Northwest Mo. St. Sr. SP 7 33.0 5 5 1.06
47 Ella Esterby Tiffin Jr. SP 5 26.1 9 4 1.06
48 Payton Perry Coker Fr. SP/RP 5 12.2 3 2 1.11
49 Chloe Brown Northwestern Okla. Sr. SP/RP 4 19.0 6 3 1.11
- Madison Cabrera Cal St. San Marcos Fr. SP/RP 5 19.0 6 3 1.11