PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Sunday, February 22, 2026
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Hayden Stavroff | .93 | |
| 2 | James Hagens | .71 | |
| - | Porter Martone | .71 | |
| 4 | Felix Trudeau | .71 | |
| 5 | Will Horcoff | .69 | |
| - | Max Plante | .69 | |
| 7 | Justin Poirier | .67 | |
| 8 | Ethan Wyttenbach | .65 | |
| 9 | Brodie Ziemer | .65 | |
| 10 | Charlie Stramel | .63 |
Goalie Winning Pct.
Through games Sunday, February 22, 2026
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Nicholas Bevilacqua | .864 | |
| 2 | Jack Parsons | .857 | |
| 3 | Matej Marinov | .818 | |
| 4 | Jan Špunar | .816 | |
| 5 | Trey Augustine | .786 | |
| 6 | Jack Ivankovic | .750 | |
| 7 | Hampton Slukynsky | .734 | |
| 8 | Roan Clarke | .727 | |
| 9 | Daniel Hauser | .708 | |
| - | Dylan Silverstein | .708 |
Scoring Offense
Through games Sunday, February 22, 2026
| Rank | Team | Avg. |
|---|---|---|
| 1 | 4.53 | |
| 2 | 4.29 | |
| 3 | 3.87 | |
| 4 | 3.84 | |
| 5 | 3.83 | |
| 6 | 3.75 | |
| 7 | 3.72 | |
| 8 | 3.66 | |
| 9 | 3.62 | |
| 10 | 3.61 |
Scoring Defense
Through games Sunday, February 22, 2026
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.97 | |
| 2 | 2.00 | |
| 3 | 2.03 | |
| 4 | 2.15 | |
| 5 | 2.18 | |
| 6 | 2.19 | |
| 7 | 2.25 | |
| 8 | 2.26 | |
| 9 | 2.27 | |
| 10 | 2.27 |
Stats Links
Latest DI Hockey News
- Zach Werenski college hockey highlights from 2016 NCAA tournament
- Where the USA men's hockey team for the 2026 Olympics played in college
- Brock Faber NCAA hockey tournament record FIVE assists in 2021
- How at-large hopefuls can make the NCAA men's hockey tournament
- History of outdoor college hockey games
- Everything you need to know about the 2026 Beanpot
- The history of outdoor college hockey games
- TJ Oshie college hockey tournament highlights at North Dakota
- Macklin Celebrini highlights from BU's 2024 Frozen Four run
- Schools with the most players on 2026 World Juniors rosters
Follow DI Men's Hockey
DI Men's Ice Hockey
A complete history of the Hobey Baker Award