INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Wednesday, February 25, 2026 10:02 am - Through games Tuesday, February 24, 2026
Rank Name Team Cl Height Position G AST APG
1 Jayden Montgomery Hilbert Jr. 6-2 G 26 184 7.1
2 Ben Pearce Emory Sr. 6-1 G 22 154 7.0
3 Luke Insley Nazareth Sr. 5-10 G 26 178 6.8
4 Tyler Smith Crown (MN) Jr. 6-7 F 25 163 6.5
5 Luke Chicone John Carroll Sr. 5-11 G 26 169 6.5
- Jory Valencia Gallaudet So. 6-3 G 18 117 6.5
7 Sam Pohlman Wesleyan (CT) Sr. 6-2 G 25 159 6.4
8 Robenson Baguidy Rivier Sr. 5-10 G 25 158 6.3
9 Michael Carothers Eastern Conn. St. Sr. 5-9 G 25 155 6.2
10 Jevon Yarbrough Hood Sr. 5-11 G 25 150 6.0
11 Gabe Michaud Me.-Farmington So. 6-0 G 26 155 6.0
12 Kabrien Goss Montclair St. So. 5-8 G 25 149 6.0
13 Tanner Tedesco Union (NY) Jr. 6-1 G 25 144 5.8
14 Esmer Madesko Lasell So. 6-1 G 24 138 5.8
15 Quentin Pridgen Clark (MA) Jr. 6-3 G 21 119 5.7
16 Nick Nocito Ursinus Sr. 5-11 G 25 140 5.6
17 Jon Spatola Scranton Sr. 5-9 G 25 137 5.5
- Jayden Thomas DeSales So. 6-3 G 25 137 5.5
19 Julian Heckman Otterbein Sr. 6-0 G 25 136 5.4
20 Cruz Billings Chapman Sr. 5-8 G 25 135 5.4
- Dante Kikuba Bridgewater St. Sr. 5-8 G 25 135 5.4
- Keyshawn Miller John Jay Sr. 6-3 G 25 135 5.4
23 Gavin Carter Colorado Col. Jr. 5-11 G 22 118 5.4
24 Marcos Vazquez Heidelberg Sr. - G 25 133 5.3
25 Cooper Nailor Coe Sr. 6-1 G 27 142 5.3
26 Jeremiah Stanton Albright Sr. 5-11 G 24 126 5.2
27 Baiden Bean Saint John's (MN) Jr. 6-1 G 26 136 5.2
28 Jalen Scott Dubuque Sr. 6-4 G 22 114 5.2
29 Shane Regan UChicago Sr. 6-4 G 24 124 5.2
30 Colin Ryan Wash. & Lee Sr. 6-4 F 25 128 5.1
31 Zach Rosen Grinnell Sr. 5-11 G 23 117 5.1
- Rashod Smith N.C. Wesleyan Jr. 5-10 G 23 117 5.1
33 Max Vacco Pacific (OR) Jr. 6-3 G 25 127 5.1
34 Nick Koch TCNJ Sr. 6-1 G 25 126 5.0
35 Yair Dovrat Yeshiva Fr. 6-7 G 25 125 5.0
- Javen Flowers-Smith Nichols Sr. 6-0 G 24 120 5.0
- Reid Carrier Sewanee Jr. 6-1 G 23 115 5.0
38 Casey Verhagen Concordia Wisconsin Jr. 6-1 G 26 129 5.0
39 Dakota Capps Transylvania Sr. - 20 99 5.0
40 Marcus Bast Lewis & Clark So. 6-1 G 25 123 4.9
- Angel Johnson St. Thomas (TX) Sr. 6-1 G 25 123 4.9
42 TJ Blackmon Thomas (ME) So. - G 24 118 4.9
43 Kolden Vanlandingham North Park Jr. 6-1 G 26 127 4.9
44 Danny Reyes UMass Dartmouth So. 6-2 G 25 122 4.9
- Javi Rosell Maryville (TN) Jr. 5-11 G 25 122 4.9
- Bryce Williams Anderson (IN) Jr. 6-1 G 25 122 4.9
47 Andy Madesko Lasell Jr. 6-5 G 25 121 4.8
48 Cristian Nicholson Montclair St. Fr. 5-10 G 25 120 4.8
49 Tomiwa Adetosoye Rochester (NY) Sr. 6-3 G 23 110 4.8
50 Tayejon Lynch WestConn Sr. 5-11 G 25 119 4.8