INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 9:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G REB RPG
1 Jason Reynolds Me.-Farmington Jr. 6-4 F 26 398 15.3
2 AJ Esposito St. Joseph's (L.I.) Jr. 6-7 F 25 300 12.0
3 Tyler Smith Crown (MN) Jr. 6-7 F 25 297 11.9
4 Logan Landers Concordia Wisconsin Sr. 6-9 F 25 294 11.8
5 Tray Huguley MUW So. 6-6 F 23 270 11.7
6 Jalen Cherry McMurry Sr. 6-4 F 26 303 11.7
7 Joe Thomson Westfield St. So. 6-7 F 25 286 11.4
8 Elijah Kinney Endicott Jr. 6-7 F 22 251 11.4
9 Ethan Yungtum Wartburg Jr. 6-5 G 25 285 11.4
10 Noah Cleveland Ill. Wesleyan So. 6-8 F 23 261 11.3
11 Malachi McNair Hanover So. 6-7 F 24 271 11.3
12 Tochi Onyeador Whittier Jr. 6-7 C 24 270 11.2
13 Matthew Solomon TCNJ Sr. 6-7 F 25 281 11.2
14 Devon Richardson Aurora Jr. 6-8 C 25 278 11.1
15 Fletcher Bigham Sewanee Jr. 6-8 F 24 263 11.0
- Jacob Cook Concordia-M'head Sr. 6-6 F 24 263 11.0
17 Donte Dupriest Neumann Sr. 6-4 F 24 262 10.9
- Luka Vlajkovic Western New Eng. Sr. 6-6 F 24 262 10.9
19 Amar Ndiaye Lehman Sr. 6-5 C 25 271 10.8
20 Merritt Holly Nazareth So. 6-6 C 26 281 10.8
21 Jalen Overway Calvin Sr. 6-10 C 25 266 10.6
22 Franlys Valenzuela Alfred Sr. 6-9 F 22 233 10.6
23 Olise Onyeka Eastern Sr. 6-8 F 25 261 10.4
24 Jackson Loge Concordia-M'head Sr. 6-8 F 25 258 10.3
25 Sean Peterson Colby-Sawyer Jr. 6-8 F 22 225 10.2
26 Lou Bellamy Houghton Jr. 6-6 F 26 265 10.2
27 Jasir Lane Centenary (NJ) Jr. 6-4 F 24 243 10.1
28 Elijah Mattingly Anderson (IN) Sr. 6-7 F 24 240 10.0
29 Alex McCleery Brown Occidental So. 6-3 G 23 228 9.9
30 Joel Ofori Old Westbury So. 6-7 F 26 257 9.9
31 Ryan Johnson Carthage Jr. - F 24 232 9.7
32 Scott Gyimesi Tufts Sr. 6-6 F 23 222 9.7
33 Will Bronson Trinity (TX) So. 6-9 F 25 241 9.6
34 Jack Haynes Loras Sr. 6-6 F 22 212 9.6
35 Zay Brown Monmouth (IL) So. 6-6 F 24 231 9.6
36 Raheim Orleans Salem St. Fr. 6-8 C 25 239 9.6
37 Asher Nofziger Colorado Col. Sr. 6-8 F 25 237 9.5
38 Senique Jenkins Mount Aloysius So. 6-7 F 24 227 9.5
39 Chris Dougherty Sarah Lawrence Sr. 6-10 C 25 232 9.3
- Xavier Mendez Rhode Island Col. Jr. 6-5 F 25 232 9.3
41 Doug Smith Pfeiffer Sr. 6-8 F 24 222 9.2
42 Landen Thomer Wis.-Superior So. 6-5 F 25 230 9.2
43 Eric Ahlers Husson Sr. 6-5 G 26 239 9.2
44 Josh Saint Jean Framingham St. Jr. 6-7 F 22 201 9.1
45 Chris Mitchell Capital Jr. 6-6 F 25 228 9.1
- Alex Vassilakis Marian (WI) Sr. 6-1 G 25 228 9.1
47 Joe Okla Worcester St. So. 6-6 F 25 227 9.1
- Cristian Rodriguez Lake Forest Sr. 6-6 C 25 227 9.1
49 Porter Kretschman Olivet So. 6-4 F 25 225 9.0
50 Ricardo Dixon Lehman Sr. 6-7 F 25 224 9.0