INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
251 Hunter Erickson Hawaii Sr. 6-3 G 26 92 3.5
- RJ Johnson Rhode Island Sr. 6-1 G 26 92 3.5
253 Michael Teal UMES Sr. 6-1 G 28 99 3.5
254 Terri Miller Jr. Portland St. Sr. 6-8 F 25 88 3.5
- Kenny Noland Columbia Sr. 6-4 G 25 88 3.5
- Colin Porter Liberty Sr. 5-10 G 25 88 3.5
257 Corey Caulker East Carolina Jr. 6-0 G 27 95 3.5
- Kyler D'Augustino IU Indy Jr. 6-1 G 27 95 3.5
- Boogie Fland Florida So. 6-3 G 27 95 3.5
- Evan Mahaffey Akron Sr. 6-6 G 27 95 3.5
261 Asjon Anderson Alabama St. Sr. 6-2 G 24 84 3.5
- Emanuel Prospere II UC San Diego Sr. 6-5 F 22 77 3.5
263 Del Jones Radford So. 6-3 G 29 101 3.5
- Rob Martin High Point Sr. 5-10 G 29 101 3.5
265 Tamario Adley Central Mich. Sr. 6-1 G 27 94 3.5
- Jacari Lane Texas A&M Sr. 6-0 G 27 94 3.5
- Chase Ross Marquette Sr. 6-5 G 27 94 3.5
268 Howie Fleming Jr. UNLV Sr. 6-5 G 25 87 3.5
269 TJ Burch Wright St. So. 6-1 G 28 97 3.5
270 Jayden Johnson South Carolina St. So. 6-1 G 26 90 3.5
- Mike Loughnane Northeastern Jr. 6-4 G 26 90 3.5
272 Malachi Davis LIU Sr. 6-4 G 29 100 3.4
- Josiah LeGree Morehead St. So. 6-0 G 29 100 3.4
274 Dylan Andrews Boise St. Sr. 6-3 G 27 93 3.4
275 Derin Saran UC Irvine So. 6-5 G 28 96 3.4
276 Amari Allen Alabama Fr. 6-7 F 24 82 3.4
277 Noah Otshudi Marshall Sr. 6-2 G 29 99 3.4
278 Zuby Ejiofor St. John's (NY) Sr. 6-9 F 27 92 3.4
279 Baba Miller Cincinnati Sr. 6-11 F 25 85 3.4
280 Dylan Williamson Towson Sr. 6-1 G 28 95 3.4
281 Tre Beard Cleveland St. Sr. 5-10 G 26 88 3.4
- Trae English Nicholls Sr. 6-0 G 26 88 3.4
- Ty Tabales Bryant Fr. 6-2 G 26 88 3.4
284 Cam Amboree Southern U. Sr. 6-3 G 21 71 3.4
285 Corey Hadnot II Purdue Fort Wayne Jr. 6-3 G 29 98 3.4
- Layne Taylor Murray St. So. 5-11 G 29 98 3.4
287 Trae Broadnax Rice Sr. 6-4 G 27 91 3.4
288 Austin Herro St. Thomas (MN) So. 6-3 G 22 74 3.4
289 Tyler Boston Holy Cross So. 6-0 G 28 94 3.4
290 Braxton Bayless Little Rock Sr. 6-2 G 29 97 3.3
- Krystian Lewis ULM So. 6-3 G 29 97 3.3
- Josh Ward Cal St. Fullerton Sr. 6-1 G 29 97 3.3
293 Jean Aranguren George Washington Jr. 6-3 G 27 90 3.3
- Peter Bandelj Cal Poly So. 6-4 G 27 90 3.3
- Damarco Minor Pittsburgh Sr. 6-0 G 27 90 3.3
296 Jusaun Holt Utah Tech Sr. 6-7 G 28 93 3.3
- Kareem Rozier Winthrop Sr. 5-9 G 28 93 3.3
298 Kalen Garry South Dakota St. Jr. 6-3 G 29 96 3.3
- Joey Niesman FDU Sr. 6-2 G 29 96 3.3
- Caleb Williams Lafayette So. 6-0 G 29 96 3.3