INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, February 27, 2026 10:02 am - Through games Thursday, February 26, 2026
Rank Name Team Cl Position App IP R ER ERA
1 Sawyer Pruitt Louisiana Fr. P 4 14.2 1 0 .00
- Seth Benes Lindenwood Jr. P 2 14.0 0 0 .00
- Dylan Volantis Texas So. P 2 14.0 1 0 .00
- Jason DeCaro North Carolina Jr. P 2 13.0 0 0 .00
- Evan Dempsey FGCU Jr. OF 2 13.0 0 0 .00
- Colin Fisher Arkansas Jr. P 2 13.0 0 0 .00
- Braden Gebhardt Youngstown St. Sr. P 2 13.0 2 0 .00
- Jesus Tovar Texas St. Sr. P 2 13.0 0 0 .00
- Logan Hastings Maryland So. P 2 12.2 0 0 .00
- Max Kaplan USC Upstate So. P 3 12.2 0 0 .00
- Jacob Dudan NC State Jr. P 2 12.0 0 0 .00
- Grant Govel Southern California So. P 2 12.0 0 0 .00
- Aidan King Florida So. P 2 12.0 0 0 .00
- Hunter Sipe VMI Sr. P 3 12.0 0 0 .00
- Chris Olivier Lamar University Sr. P 2 11.2 0 0 .00
- Tomas Valincius Mississippi St. So. P 2 11.1 0 0 .00
- Cooper Allen UNCW Jr. P 2 11.0 0 0 .00
- Alec Bouchard Wofford Jr. P 2 11.0 0 0 .00
- Mason Edwards Southern California Jr. P 2 11.0 0 0 .00
- Brayden GIlley Winthrop Jr. P 2 11.0 1 0 .00
- Tyler Mudd Boston College Sr. P 2 11.0 2 0 .00
- Bryce Riggs Eastern Ill. Jr. P 2 11.0 0 0 .00
- Hudson Rowan Louisiana Tech Jr. P 2 11.0 0 0 .00
- Will Sanford Oregon So. P 2 11.0 0 0 .00
- Spencer Seid Georgetown Sr. P 2 10.2 0 0 .00
- Kade Shatwell Austin Peay Sr. P 2 10.2 1 0 .00
- Wes Mendes Florida St. Jr. P 2 10.1 0 0 .00
- Kevin Robinson Northwestern St. Jr. P 4 10.1 5 0 .00
- Ben Alekson Fairfield Jr. P 2 10.0 1 0 .00
- Jacob Kirby USC Upstate Fr. P 3 10.0 0 0 .00
- Gage Peterson App State Jr. P 2 10.0 1 0 .00
- Daniel Quintana Radford Jr. P 2 10.0 0 0 .00
- Case Bosch Coastal Carolina Fr. P 3 9.2 0 0 .00
- Marcus Kruzan Minnesota Jr. P 2 9.2 0 0 .00
- William Labonte Portland Fr. P 2 9.2 0 0 .00
- Carson Liggett Kansas St. Sr. P 2 9.1 0 0 .00
- Alex Lyon Col. of Charleston Sr. P 2 9.1 0 0 .00
- Ciaran Caughey Kent St. Sr. P 2 9.0 0 0 .00
- A.J. Colarusso Boston College Sr. P 2 9.0 3 0 .00
- Liam Diehl Towson Jr. P 2 9.0 2 0 .00
- Jake Hembree Georgia St. So. P 2 9.0 2 0 .00
- Dylan Loy Georgia Tech Jr. P 3 9.0 0 0 .00
- Lucas Niemeyer Lindenwood Fr. P 2 9.0 0 0 .00
- Austin Nye Vanderbilt So. P 2 9.0 1 0 .00
- Paul Schmitz Houston Sr. P 2 9.0 0 0 .00
- Drew Siegner Longwood Sr. P 4 9.0 1 0 .00
- Myles Upchurch Alabama Fr. P 2 9.0 0 0 .00
- Tanner Ware Oakland Sr. P 2 9.0 5 0 .00
- Brady Bickett Charleston So. Jr. P 2 8.2 0 0 .00
- Landen Burch Middle Tenn. Sr. P 3 8.2 0 0 .00