Just over a week after winning the 2026 women's college basketball national championship, UCLA had a record five WNBA first round draft picks and six taken overall. Lauren Betts, Gabriela Jaquez and Kiki Rice were taken with picks Nos. 4-6 on Monday night. Meanwhile, UConn's Azzi Fudd went No. 1 overall.
UCLA became the first team to have five first round selections — and the first with six players selected in a single night.
Complete draft order
First round
| Pick | Name | School | WNBA Team |
|---|---|---|---|
| 1 | Azzi Fudd | UConn | Dallas Wings |
| 2 | Olivia Miles | TCU | Minnesota Lynx |
| 3 | Awa Fam | N/A (Spain) | Seattle Storm |
| 4 | Lauren Betts | UCLA | Washington Mystics |
| 5 | Gabriela Jaquez | UCLA | Chicago Sky |
| 6 | Kiki Rice | UCLA | Toronto Tempo |
| 7 | Iyana Martín | N/A (Spain) | Portland Fire |
| 8 | Flau'Jae Johnson | LSU | Golden State Valkyries |
| 9 | Angela Dugalić | UCLA | Washington Mystics |
| 10 | Raven Johnson | South Carolina | Indiana Fever |
| 11 | Cotie McMahon | Ole Miss | Washington Mystics |
| 12 | Nell Angloma | N/A (France) | Connecticut Sun |
| 13 | Madina Okot | South Carolina | Atlanta Dream |
| 14 | Taina Mair | Duke | Seattle Storm |
| 15 | Gianna Kneepkens | UCLA | Connecticut Sun |
Second round
| Pick | Name | School | WNBA Team |
|---|---|---|---|
| 16 | Marta Suarez | TCU | Seattle Storm |
| 17 | Frieda Bühner | N/A (Spain) | Portland Fire |
| 18 | Charlisse Leger-Walker | UCLA | Connecticut Sun |
| 19 | Cassandre Prosper | Notre Dame | Washington Mystics |
| 20 | Ta'Niya Latson | South Carolina | Los Angeles Sparks |
| 21 | Latasha Lattimore | Ole Miss | Chicago Sky |
| 22 | Teonni Key | Kentucky | Toronto Tempo |
| 23 | Ashlon Jackson | Duke | Golden State Valkyries |
| 24 | Chance Gray | Ohio State | Los Angeles Sparks |
| 25 | Justine Pissott | Vanderbilt | Indian Fever |
| 26 | Saffron Shiels | N/A (Australia) | Toronto Tempo |
| 27 | Ines Pitarch-Granel | N/A (France) | Phoenix Mercury |
| 28 | Indya Nivar | North Carolina | Atlanta Dream |
| 29 | Janiah Barker | Tennessee | Las Vegas Aces |
| 30 | Dari. Littlepage-Buggs | Baylor | Washington Mystics |
Third round
| Pick | Name | School | WNBA TEAM |
|---|---|---|---|
| 31 | Zee Spearman | Tennessee | Dallas Wings |
| 32 | Tonie Morgan | Kentucky | Chicago Sky |
| 33 | Serah Williams | UConn | Connecticut Sun |
| 34 | Rori Harmon | Texas | Washington Mystics |
| 35 | Amelia Hassett | Kentucky | Los Angeles Sparks |
| 36 | Charlisse Dunn | Davidson | Toronto Tempo |
| 37 | Taylor Bigby | TCU | Portland Fire |
| 38 | Kokoro Tanaka | N/A (Japan) | Golden State Valkyries |
| 39 | Grace VanSlooten | Michigan State | Seattle Storm |
| 40 | Jessica Timmons | Alabama | Indiana Fever |
| 41 | Manuela Puoch | N/A (Australia) | New York Liberty |
| 42 | Eszter Ratkai | N/A (Hungary) | Phoenix Mercury |
| 43 | Kejia Ran | N/A (China) | Atlanta Dream |
| 44 | Jordan Obi | Kentucky | Las Vegas Aces |
| 45 | Lani White | Utah | Minnesota Lynx |
Draft selections by school
| School | Number of Draftees |
|---|---|
| UCLA | 6 |
| Kentucky | 4 |
| South Carolina, TCU | 3 |
| Duke, Ole Miss, Tennessee, UConn | 2 |
| Alabama, Baylor, Davidson, LSU, Michigan State, North Carolina, Notre Dame, Ohio State, Texas, Utah, Vanderbilt | 1 |